Date : 09/11/2017 Title: WBC14 Range: Nelson S.I. Class: Heavy Benchrest - I ======================================================================================= Name W A B C D E Agg GAgg PN Wayne US1100 .490 .208 .232 .134 .240 .182 .1992 1 Campbell 3014 200
--------------------------------------------------------------------------------------- Roger AU1100 .585 .152 .176 .169 .325 .293 .2230 2 Marshall 3001 200
--------------------------------------------------------------------------------------- Ed US1100 .427 .206 .128 .238 .424 .206 .2404 3 Adams 3016 200
--------------------------------------------------------------------------------------- Mitchell AU1100 .255 .257 .239 .204 .283 .257 .2480 4 Tallar 3004 200
--------------------------------------------------------------------------------------- Larry US1100 .250 .334 .200 .193 .368 .158 .2506 5 Costa 3013 200
--------------------------------------------------------------------------------------- Gary US2100 .410 .198 .219 .269 .296 .279 .2522 6 Bristow 3019 200
--------------------------------------------------------------------------------------- Bud US2100 .408 .254 .217 .344 .139 .318 .2544 7 Mundy 3017 200
--------------------------------------------------------------------------------------- Richard Ca1100 .382 .260 .328 .193 .253 .253 .2574 8 Pollock 3027 200
--------------------------------------------------------------------------------------- Hugh Ca1100 .217 .223 .213 .270 .270 .338 .2628 9 Williamson 3026 200
--------------------------------------------------------------------------------------- Paul AU1100 .362 .180 .392 .236 .400 .163 .2742 10 Sullivan 3003 200
--------------------------------------------------------------------------------------- Mark NZ3100 .370 .184 .194 .390 .427 .196 .2782 11 Layland 1005 200
--------------------------------------------------------------------------------------- John AU3100 .254 .318 .289 .316 .293 .220 .2872 12 Wyatt 3010 200
--------------------------------------------------------------------------------------- David AU1100 .303 .275 .420 .247 .314 .211 .2934 13 Kerr 3002 200
--------------------------------------------------------------------------------------- Robert US3100 .324 .200 .210 .336 .352 .453 .3102 14 Hammack 3024 200
--------------------------------------------------------------------------------------- Dave US3100 .328 .506 .236 .263 .288 .267 .3120 15 Coots 3022 200
--------------------------------------------------------------------------------------- Ian NZ1100 .309 .313 .408 .320 .232 .308 .3162 16 Owen 2004 200
--------------------------------------------------------------------------------------- Kallie Ind.100 .515 .250 .530 .339 .197 .269 .3170 17 Venzke 3039 200
--------------------------------------------------------------------------------------- Jean Claude FR1100 .290 .250 .159 .373 .389 .420 .3182 18 Eymieu 3067 200
--------------------------------------------------------------------------------------- Mike US2100 .248 .275 .485 .229 .373 .257 .3238 19 Conry 3018 200
--------------------------------------------------------------------------------------- Jan SA1100 .680 .244 .407 .382 .333 .260 .3252 20 Hemmes 3057 200
--------------------------------------------------------------------------------------- Chris US2100 .265 .226 .250 .494 .308 .352 .3260 21 Harris 3020 200
--------------------------------------------------------------------------------------- Jari Ind.100 .489 .464 .278 .277 .259 .354 .3264 22 Raudaskoski 3053 200
--------------------------------------------------------------------------------------- Cristian Ind.100 .650 .200 .250 .524 .208 .466 .3296 23 Rando 3033 200
--------------------------------------------------------------------------------------- Bob US3100 .318 .192 .230 .582 .440 .223 .3334 24 Hamister 3023 200
--------------------------------------------------------------------------------------- Tony UK1100 .292 .308 .346 .302 .372 .394 .3444 25 Lenton 3046 200
--------------------------------------------------------------------------------------- Tyler Ca2100 .482 .406 .363 .246 .306 .403 .3448 26 Edmunds 3030 200
--------------------------------------------------------------------------------------- Joel FR1100 .727 .519 .256 .430 .236 .305 .3492 27 Lax 3044 200
--------------------------------------------------------------------------------------- Wayne Ca2100 .358 .533 .209 .238 .357 .410 .3494 28 Miller 3029 200
--------------------------------------------------------------------------------------- Gavin AU3100 .307 .468 .216 .413 .309 .342 .3496 29 Marshall 3009 200
--------------------------------------------------------------------------------------- Greg NZ2100 .368 .440 .180 .380 .410 .343 .3506 30 Couper 1001 200
--------------------------------------------------------------------------------------- Janne Ind.100 1.076 .280 .220 .367 .472 .416 .3510 31 Juntunen 3054 200
--------------------------------------------------------------------------------------- Dan Ca1100 .262 .292 .310 .528 .344 .284 .3516 32 Opel 3028 200
--------------------------------------------------------------------------------------- Judy NZ1100 .394 .307 .274 .300 .678 .211 .3540 33 Peacock 2007 200
--------------------------------------------------------------------------------------- Darren AU2100 .319 .272 .415 .427 .359 .298 .3542 34 Parsons 3005 200
--------------------------------------------------------------------------------------- William AU2100 .368 .508 .334 .366 .298 .266 .3544 35 Greer 3006 200
--------------------------------------------------------------------------------------- Terry SA1100 .403 .328 .308 .352 .458 .362 .3616 36 Harrison 3056 200
--------------------------------------------------------------------------------------- Mike US3100 .369 .349 .222 .595 .347 .296 .3618 37 Bryant 3021 200
--------------------------------------------------------------------------------------- Kobus SA1100 .455 .459 .440 .232 .434 .250 .3630 38 Visser 3055 200
--------------------------------------------------------------------------------------- Bruce UK1100 .483 .344 .360 .260 .425 .429 .3636 39 Lenton 3048 200
--------------------------------------------------------------------------------------- Chris SA1100 .574 .410 .280 .476 .284 .370 .3640 40 Van Zijl 3058 200
--------------------------------------------------------------------------------------- Dougall NZ2100 .330 .744 .228 .253 .403 .235 .3726 41 Cameron 1010 200
--------------------------------------------------------------------------------------- Louis FR1100 .462 .368 .247 .150 .593 .511 .3738 42 Artaud 3043 200
--------------------------------------------------------------------------------------- Martin UK1100 .319 .266 .426 .380 .358 .449 .3758 43 Miles 3049 200
--------------------------------------------------------------------------------------- Steve NZ2100 .327 .399 .426 .523 .155 .387 .3780 44 Williams 2014 200
--------------------------------------------------------------------------------------- Milan AU3100 .258 .225 .397 .505 .372 .394 .3786 45 Morell 3012 200
--------------------------------------------------------------------------------------- Brendon AU2100 .384 .529 .285 .362 .324 .416 .3832 46 Atkinson 3007 200
--------------------------------------------------------------------------------------- Chris UK1100 .305 .365 .360 .330 .508 .362 .3850 47 Maunder 3050 200
--------------------------------------------------------------------------------------- Gene US1100 .394 .603 .278 .339 .244 .487 .3902 48 Bukys 3015 200
--------------------------------------------------------------------------------------- Robert Ca1100 .288 .400 .273 .323 .576 .396 .3936 49 Seeman 3025 200
--------------------------------------------------------------------------------------- Tony NZ1100 .495 .296 .322 .314 .520 .532 .3968 50 Titheridge 2012 200
--------------------------------------------------------------------------------------- Fergus AU3100 .406 .277 .467 .402 .400 .442 .3976 51 Bailey 3011 200
--------------------------------------------------------------------------------------- Helen NZ1100 .267 .233 .617 .305 .367 .470 .3984 52 Owen 2005 200
--------------------------------------------------------------------------------------- Tory Ca2100 .334 .580 .353 .394 .419 .249 .3990 53 Phinn 3032 200
--------------------------------------------------------------------------------------- Frank Ind.100 .404 .301 .507 .423 .356 .458 .4090 54 Luciani 3041 200
--------------------------------------------------------------------------------------- Carlos FR1100 .218 .398 .236 .346 .626 .450 .4112 55 Pacheco 3042 200
--------------------------------------------------------------------------------------- Victor Ca2100 .630 .444 .340 .429 .478 .455 .4292 56 Edmunds 3031 200
--------------------------------------------------------------------------------------- Francois NC1100 .564 .303 .455 .439 .483 .469 .4298 57 Ductane 3060 200
--------------------------------------------------------------------------------------- Timo Ind.100 .244 .376 .344 .368 .552 .626 .4532 58 Sarkiniemi 3052 200
--------------------------------------------------------------------------------------- Peter NZ3100 .266 .418 .487 .339 .629 .433 .4612 59 Frame 1011 200
--------------------------------------------------------------------------------------- Steve AU2100 .442 .366 .240 .543 .578 .646 .4746 60 Sori 3008 200
--------------------------------------------------------------------------------------- Stephen Ind.100 .840 .234 .582 .444 .614 .598 .4944 61 Newman 3047 200
--------------------------------------------------------------------------------------- Christophe NC2100 .608 .463 .307 .432 .911 .380 .4986 62 Nagle 3065 200
--------------------------------------------------------------------------------------- Patrick NC2100 .817 .598 .509 .398 .610 .422 .5074 63 Pene 3066 200
--------------------------------------------------------------------------------------- Edio NC1100 .755 .353 .384 .752 .403 .724 .5232 64 Marcon 3061 200
--------------------------------------------------------------------------------------- Christian NC2100 .509 .688 .557 .420 .660 .297 .5244 65 Jahja 3063 200
--------------------------------------------------------------------------------------- Frank NZ2100 .455 1.012 .275 .625 .285 .439 .5272 66 Frost 2002 200
--------------------------------------------------------------------------------------- Peter NZ3100 .470 .730 .390 .377 .442 .749 .5376 67 Wall 1012 200
--------------------------------------------------------------------------------------- Remy NC1100 .290 .220 .333 .720 .947 .560 .5560 68 Amice 3059 200
--------------------------------------------------------------------------------------- Tony NC2100 .570 .574 .929 .340 .426 .712 .5962 69 Sanita 3064 200
--------------------------------------------------------------------------------------- Malcolm NZ3100 .412 .489 .660 .384 .848 .620 .6002 70 Perry 1006 200
--------------------------------------------------------------------------------------- Herve NC1100 .338 .417 .160 .963 .758 .904 .6404 71 Noveri 3062 200
--------------------------------------------------------------------------------------- Best Scores 100 | Best Scores 200 W H Williamson .217 | A R Marshall .152 | B E Adams .128 | C W Campbell .134 | D B Mundy .139 | E L Costa .158 | | SG E Adams .128 (Rec .049) | Agg W Campbell .1992 (Rec .1574)| ======================================================================================= Team Results ======================================================================================= Place Team Shooters Agg.1 Agg.2 Grand Agg 1 AU1 4 0.259650 2 US1 4 0.270100 3 US2 4 0.289100 4 Ca1 4 0.316350 5 US3 4 0.329350 6 AU3 4 0.353250 7 SA1 4 0.353450 8 FR1 4 0.363100 9 NZ1 4 0.366350 10 UK1 4 0.367200 11 Ca2 4 0.380600 12 AU2 4 0.391600 13 NZ2 4 0.407100 14 NZ3 4 0.469300 15 NC2 4 0.531650 16 NC1 4 0.537350 ======================================================================================= Printed: 08/11/2017 08:28 pm Benchrest Bulletin Scoring =======================================================================================