Date : 07/11/2017 Title: WBC14 Range: Nelson S.I. Class: Light Benchrest - I ======================================================================================= Name W A B C D E Agg GAgg PN Wayne US1100 .175 .298 .149 .193 .167 .220 .2054 1 Campbell 3014 200
--------------------------------------------------------------------------------------- Mike US2100 .189 .314 .142 .152 .243 .189 .2080 2 Conry 3018 200
--------------------------------------------------------------------------------------- Dave US3100 .210 .237 .246 .204 .222 .190 .2198 3 Coots 3022 200
--------------------------------------------------------------------------------------- Gavin AU3100 .215 .298 .201 .250 .232 .209 .2380 4 Marshall 3009 200
--------------------------------------------------------------------------------------- Steve AU2100 .264 .240 .262 .244 .266 .224 .2472 5 Sori 3008 200
--------------------------------------------------------------------------------------- David AU1100 .229 .200 .240 .262 .278 .259 .2478 6 Kerr 3002 200
--------------------------------------------------------------------------------------- Mitchell AU1100 .262 .142 .193 .313 .339 .257 .2488 7 Tallar 3004 200
--------------------------------------------------------------------------------------- Carlos FR1100 .221 .213 .270 .134 .286 .357 .2520 8 Pacheco 3042 200
--------------------------------------------------------------------------------------- Roger AU1100 .214 .193 .248 .227 .333 .295 .2592 9 Marshall 3001 200
--------------------------------------------------------------------------------------- Hugh Ca1100 .210 .092 .280 .400 .249 .292 .2626 10 Williamson 3026 200
--------------------------------------------------------------------------------------- Kobus SA1100 .254 .269 .389 .165 .220 .272 .2630 11 Visser 3055 200
--------------------------------------------------------------------------------------- Larry US1100 .168 .242 .256 .248 .246 .350 .2684 12 Costa 3013 200
--------------------------------------------------------------------------------------- Gene US1100 .279 .299 .255 .230 .268 .300 .2704 13 Bukys 3015 200
--------------------------------------------------------------------------------------- Francois NC1100 .175 .318 .420 .153 .277 .288 .2912 14 Ductane 3060 200
--------------------------------------------------------------------------------------- Paul AU1100 .209 .228 .290 .270 .326 .348 .2924 15 Sullivan 3003 200
--------------------------------------------------------------------------------------- Bob US3100 .189 .373 .335 .217 .300 .250 .2950 16 Hamister 3023 200
--------------------------------------------------------------------------------------- Bud US2100 .303 .299 .333 .304 .360 .185 .2962 17 Mundy 3017 200
--------------------------------------------------------------------------------------- Wayne Ca2100 .240 .223 .358 .321 .275 .304 .2962 18 Miller 3029 200
--------------------------------------------------------------------------------------- Ian NZ1100 .117 .257 .385 .336 .338 .169 .2970 19 Owen 2004 200
--------------------------------------------------------------------------------------- Joel FR1100 .354 .274 .210 .289 .278 .452 .3006 20 Lax 3044 200
--------------------------------------------------------------------------------------- Brendon AU2100 .228 .233 .279 .267 .297 .432 .3016 21 Atkinson 3007 200
--------------------------------------------------------------------------------------- Judy NZ1100 .167 .280 .324 .228 .370 .310 .3024 22 Peacock 2007 200
--------------------------------------------------------------------------------------- Chris US2100 .267 .370 .214 .311 .260 .370 .3050 23 Harris 3020 200
--------------------------------------------------------------------------------------- John AU3100 .277 .268 .354 .182 .234 .495 .3066 24 Wyatt 3010 200
--------------------------------------------------------------------------------------- Helen NZ1100 .330 .146 .343 .362 .366 .323 .3080 25 Owen 2005 200
--------------------------------------------------------------------------------------- Edio NC1100 .252 .227 .318 .350 .288 .360 .3086 26 Marcon 3061 200
--------------------------------------------------------------------------------------- Chris SA1100 .198 .229 .450 .366 .335 .200 .3160 27 Van Zijl 3058 200
--------------------------------------------------------------------------------------- Herve NC1100 .282 .300 .414 .260 .394 .214 .3164 28 Noveri 3062 200
--------------------------------------------------------------------------------------- Richard Ca1100 .370 .375 .243 .330 .404 .240 .3184 29 Pollock 3027 200
--------------------------------------------------------------------------------------- Frank NZ2100 .265 .257 .350 .598 .184 .240 .3258 30 Frost 2002 200
--------------------------------------------------------------------------------------- Robert US3100 .226 .246 .420 .370 .282 .317 .3270 31 Hammack 3024 200
--------------------------------------------------------------------------------------- Timo Ind.100 2.258 .272 .409 .350 .290 .320 .3282 32 Sarkiniemi 3052 200
--------------------------------------------------------------------------------------- Jari Ind.100 .293 .218 .298 .234 .370 .528 .3296 33 Raudaskoski 3053 200
--------------------------------------------------------------------------------------- Dan Ca1100 .334 .401 .440 .248 .279 .282 .3300 34 Opel 3028 200
--------------------------------------------------------------------------------------- Ed US1100 .497 .270 .390 .230 .312 .470 .3344 35 Adams 3016 200
--------------------------------------------------------------------------------------- Greg NZ2100 .076 .189 .193 .432 .479 .384 .3354 36 Couper 1001 200
--------------------------------------------------------------------------------------- Terry SA1100 .318 .279 .430 .520 .192 .256 .3354 37 Harrison 3056 200
--------------------------------------------------------------------------------------- Martin UK1100 .407 .338 .338 .359 .373 .270 .3356 38 Miles 3049 200
--------------------------------------------------------------------------------------- Victor Ca2100 .390 .405 .333 .170 .467 .318 .3386 39 Edmunds 3031 200
--------------------------------------------------------------------------------------- Stephen Ind.100 .302 .327 .443 .233 .378 .318 .3398 40 Newman 3047 200
--------------------------------------------------------------------------------------- Louis FR1100 .211 .346 .192 .165 .412 .593 .3416 41 Artaud 3043 200
--------------------------------------------------------------------------------------- Mike US3100 .174 .222 .680 .354 .245 .216 .3434 42 Bryant 3021 200
--------------------------------------------------------------------------------------- Tony NC2100 .218 .296 .490 .245 .269 .420 .3440 43 Sanita 3064 200
--------------------------------------------------------------------------------------- Gary US2100 .161 .296 .328 .376 .443 .285 .3456 44 Bristow 3019 200
--------------------------------------------------------------------------------------- William AU2100 .233 .356 .229 .304 .351 .490 .3460 45 Greer 3006 200
--------------------------------------------------------------------------------------- Jan SA1100 1.307 .314 .370 .350 .273 .439 .3492 46 Hemmes 3057 200
--------------------------------------------------------------------------------------- Peter NZ3100 .270 .379 .294 .376 .298 .399 .3492 47 Wall 1012 200
--------------------------------------------------------------------------------------- Kallie Ind.100 .353 .380 .337 .458 .295 .293 .3526 48 Venzke 3039 200
--------------------------------------------------------------------------------------- Mark NZ3100 .277 .166 .408 .553 .315 .334 .3552 49 Layland 1005 200
--------------------------------------------------------------------------------------- Janne Ind.100 .125 .269 .339 .311 .342 .528 .3578 50 Juntunen 3054 200
--------------------------------------------------------------------------------------- Bruce UK1100 .170 .223 .315 .515 .357 .385 .3590 51 Lenton 3048 200
--------------------------------------------------------------------------------------- Fergus AU3100 .319 .340 .296 .293 .437 .434 .3600 52 Bailey 3011 200
--------------------------------------------------------------------------------------- Chris UK1100 .300 .384 .303 .239 .437 .523 .3772 53 Maunder 3050 200
--------------------------------------------------------------------------------------- Darren AU2100 .374 .214 .577 .225 .383 .511 .3820 54 Parsons 3005 200
--------------------------------------------------------------------------------------- Robert Ca1100 .230 .460 .374 .428 .383 .283 .3856 55 Seeman 3025 200
--------------------------------------------------------------------------------------- Peter NZ3100 .242 .543 .295 .297 .275 .527 .3874 56 Frame 1011 200
--------------------------------------------------------------------------------------- Cristian Ind.100 .286 .469 .594 .374 .247 .288 .3944 57 Rando 3033 200
--------------------------------------------------------------------------------------- Tony NZ1100 .321 .417 .340 .519 .273 .444 .3986 58 Titheridge 2012 200
--------------------------------------------------------------------------------------- Christian NC2100 .482 .242 .452 .582 .330 .492 .4196 59 Jahja 3063 200
--------------------------------------------------------------------------------------- Frank Ind.100 .342 .466 .544 .366 .458 .267 .4202 60 Luciani 3041 200
--------------------------------------------------------------------------------------- Tyler Ca2100 .290 .323 .275 .564 .410 .550 .4244 61 Edmunds 3030 200
--------------------------------------------------------------------------------------- Milan AU3100 .370 .599 .360 .460 .400 .385 .4408 62 Morell 3012 200
--------------------------------------------------------------------------------------- Remy NC1100 .334 .667 .373 .344 .467 .356 .4414 63 Amice 3059 200
--------------------------------------------------------------------------------------- Steve NZ2100 .321 .495 .235 .636 .579 .266 .4422 64 Williams 2014 200
--------------------------------------------------------------------------------------- Dougall NZ2100 .593 .366 .403 .640 .497 .464 .4740 65 Cameron 1010 200
--------------------------------------------------------------------------------------- Patrick NC2100 .303 .735 .469 .449 .350 .402 .4810 66 Pene 3066 200
--------------------------------------------------------------------------------------- Tony UK1100 .297 .380 .389 .312 .762 .579 .4844 67 Lenton 3046 200
--------------------------------------------------------------------------------------- Christophe NC2100 .456 .390 .600 .296 .706 .440 .4864 68 Nagle 3065 200
--------------------------------------------------------------------------------------- Tory Ca2100 1.166 .430 .540 .770 .474 .313 .5054 69 Phinn 3032 200
--------------------------------------------------------------------------------------- Jean Claude FR1100 .162 .305 .506 .539 .612 .590 .5104 70 Eymieu 3067 200
--------------------------------------------------------------------------------------- Malcolm NZ3100 .268 .560 .292 .935 .420 .705 .5824 71 Perry 1006 200
--------------------------------------------------------------------------------------- Best Scores 100 | Best Scores 200 W G Couper .076 | A H Williamson .092 | B M Conry .142 | C C Pacheco .134 | D W Campbell .167 | E I Owen .169 | | SG G Couper .076 (Rec .064) | Agg W Campbell .2054 (Rec .1588)| ======================================================================================= Team Results ======================================================================================= Place Team Shooters Agg.1 Agg.2 Grand Agg 1 AU1 4 0.262050 2 US1 4 0.269650 3 US2 4 0.288700 4 US3 4 0.296300 5 SA1 4 0.315900 6 AU2 4 0.319200 7 Ca1 4 0.324150 8 NZ1 4 0.326500 9 AU3 4 0.336350 10 NC1 4 0.339400 11 FR1 4 0.351150 12 UK1 4 0.389050 13 Ca2 4 0.391150 14 NZ2 4 0.394350 15 NZ3 4 0.418550 16 NC2 4 0.432750 ======================================================================================= Printed: 07/11/2017 06:18 pm Benchrest Bulletin Scoring =======================================================================================